480 ± 10 g/m²
Catalogue fabric profile
MATERIAL SPECIFICATIONS
Compare construction, durability and finish. Explore the technical values reported in Minsheng’s product catalogue, with each source kept in view.
01 / CATALOGUE · PAGES 2–3
These pages show different fabric weights without identifying a fabric code. Confirm the applicable profile with your sample request.
Catalogue fabric profile
Catalogue fabric profile
COMPOSITION / BOTH PROFILES
| Property | Page 02 | Page 03 | Unit as printed | Referenced method |
|---|---|---|---|---|
| Fabric weight | 480 ± 10 | 420 ± 10 | g/m² | ISO 2286-2 |
| Width | 140 | 140 | cm | Not stated |
| Lengthwise breaking strength | ≥ 350 | ≥ 350 | N | ISO 13394-1* |
| Tear strength | ≥ 25 | ≥ 25 | N | ISO 13937-3 |
| Martindale abrasion | ≥ 100,000 | ≥ 100,000 | rub | ISO 12947-4 |
| Rubbing colourfastness | Dry ≥ 4; wet ≥ 3–4 | Dry ≥ 4; wet ≥ 3–4 | gs | ISO 105-X12 |
| Washing colourfastness | ≥ 4 | ≥ 4 | bw | ISO 105-C10 |
| Light colourfastness | ≥ 4 | ≥ 4 | bw | ISO 105-B02 |
| Water repellency | ≥ 4 | ≥ 4 | — | ISO 4920-1981 |
| Oil repellency | ≥ 7 | ≥ 7 | — | ISO 14419-2010 |
| Dirt repellency | ≥ 4 | ≥ 4 | — | AATCC 130-2000 |
* The breaking-strength method is printed as “ISO 13394-1”; confirm the method before specifying. Acrylic adhesive follows the Chinese text on page 2 and both languages on page 3; page 2’s English translation differs.
“gs”, “bw” and “rub” are retained as printed. — means no unit is supplied. Values and method editions have not been updated or combined with other summaries.
A MATERIAL, MATCHED TO ITS USE
Use these figures to start a technical discussion. Confirm the fabric code, colour, test conditions and supporting report for your project.
02 / CATALOGUE · PAGE 4
A separate summary of 20 test items. These results belong to the catalogue’s WHP / WCMP section and are not the specifications of the profiles above.
| Test item | Referenced method | Reported result |
|---|---|---|
| Colourfastness to water | ISO 105-E01:2013 | ≥ 4–5 |
| Colourfastness to rubbing | ISO 105-X12:2001 | Dry ≥ 4–5; wet ≥ 4–5 |
| Colourfastness to light | ISO 105-B02:2014 | > 5 |
| Soil release / oily stain release | AATCC 130-2010 | 4–5 |
| Oil repellency | ISO 14419-2010 | 3 |
| Spray test / water repellency | ISO 4920:2012 | 2–3 |
| Test item | Referenced method | Reported result |
|---|---|---|
| Abrasion resistance | ISO 12947-2:1998 | 4–5† |
| Tensile strength | ISO 13934-1:2013 | > 350† |
| Tearing strength | ISO 13937-3:2000 | > 20† |
| Pilling resistance | ISO 12945-2:2000 | > 4 |
| Seam slippage | ISO 13936-2:2004 | < 5† |
| Test item | Referenced method | Reported result |
|---|---|---|
| Formaldehyde content | ISO 14184-1:2011 | < 50† |
| pH value | ISO 3071:2005 | > 4 |
| Azo colorants | EN 14362-1:2012(E) & EN 14362-3:2012(E) | < 30 mg/kg |
| Pentachlorophenol (PCP) | ISO 17070:2006 | N.D.‡ |
| Dimethylfumarate (catalogue: DMF) | US EPA 3550C:2007 & US EPA 8270D:2007 | N.D.‡ |
| Substances of very high concern (SVHC) | US EPA 3052:1996; US EPA 3050B:1996; US EPA 3060A:1996; US EPA 3550C-2007; US EPA 3540C:1996; ISO 17353:2004(E); BS EN 14582:2007 | N.D.‡ |
| Sum of NP, OP, NPEO & OPEO | Refer to US EPA 3550C:2007 & US EPA 8321B:2007 | < 50† |
| Test item | Referenced method | Reported result |
|---|---|---|
| Cigarette ignition test | BS 5852 part 1:1979 — Cigarette Test | Pass |
| Flame ignition test§ | BS 5852 part 1:1979 — Match Test | Pass |
† The source does not specify the unit or result scale for this entry. The abrasion value “4–5” is not presented as a rub count. Confirm the complete report before comparing results.
‡ “N.D.” is reproduced from the source. Detection limits and the tested substance list are not supplied here; this is not a claim that every fabric is free of these substances.
§ Page 4’s English text says “Match Test”; the Chinese text describes butane-flame ignition. Confirm the applicable ignition source and report.
Pages 2–4 from the supplied Chinese / English product catalogue.
03 / ADDITIONAL SOURCE
The separately supplied Super Fabric sheet lists different results, including water repellency > 4. It is retained separately from catalogue page 4, which reports 2–3.
| Test item | Referenced method | Reported result |
|---|---|---|
| Colourfastness to water | ISO 105-E01:2013 | ≥ 4–5 |
| Colourfastness to rubbing | ISO 105-X12:2001 | Dry ≥ 4–5; wet ≥ 4–5 |
| Colourfastness to light | ISO 105-B02:2014 | > 5 |
| Soil release / staining | AATCC 130-2010 | 4–5 |
| Oil repellency | ISO 14419-2010 | 3 |
| Water repellency | ISO 4920:2012 | > 4 |
All figures on this page are transcribed from manufacturer-supplied material. They are not independently verified certificates or a guarantee for every colour, construction or production batch.
LET’S TALK MATERIALS